HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux simsoft.ro 5.15.0-163-generic #173-Ubuntu SMP Tue Oct 14 17:51:00 UTC 2025 x86_64
User: www-data (33)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0         17          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          3          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME, aerdrv, pcie-dpc
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME, aerdrv, pcie-dpc
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 489472-edge      PCIe PME, aerdrv, pcie-dpc
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 126:          0          0          0          0          0  239168241          0          0       4911          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 127:          0        221         48        162          0         71         50          0         60         41          6         28  IR-PCI-MSI 524288-edge      nvme0q0
 128:          0          1         37         26          0          0          0        113         91          0        405         15  IR-PCI-MSI 1048576-edge      nvme1q0
 129:   23033131     720743   32413154    2061889       2623     135329   38980611      95539   12794574    1843304        617     768428  IR-PCI-MSI 520192-edge      eno1
 130:    5426569          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 131:          0    5082798          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 132:          0          0    4989754          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 133:          0          0          0    5023322          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 134:          0          0          0          0    5140792          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 135:          0          0          0          0          0    5179871          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 136:          0          0          0          0          0          0    4865834          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 137:          0          0          0          0          0          0          0    4931128          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 138:          0          0          0          0          0          0          0          0    4812766          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 139:          0          0          0          0          0          0          0          0          0    4795157          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 140:          0          0          0          0          0          0          0          0          0          0    4994339          0  IR-PCI-MSI 524299-edge      nvme0q11
 141:          0          0          0          0          0          0          0          0          0          0          0    5031618  IR-PCI-MSI 524300-edge      nvme0q12
 142:    5055517          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 143:          0    4736660          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 144:          0          0    4667453          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 145:          0          0          0    4699809          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 146:          0          0          0          0    4800538          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 147:          0          0          0          0          0    4841186          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 148:          0          0          0          0          0          0    4534670          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 149:          0          0          0          0          0          0          0    4600932          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 150:          0          0          0          0          0          0          0          0    4499191          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 151:          0          0          0          0          0          0          0          0          0    4477866          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 152:          0          0          0          0          0          0          0          0          0          0    4660951          0  IR-PCI-MSI 1048587-edge      nvme1q11
 153:          0          0          0          0          0          0          0          0          0          0          0    4705849  IR-PCI-MSI 1048588-edge      nvme1q12
 154:          0        531          0          0          0          0          0      84932          0          0          0          0  IR-PCI-MSI 32768-edge      i915
 155:          0          0       2901          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 360448-edge      mei_me
 156:          0          0          0         50          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      iwlwifi
 157:          0          0          0          0        534          0          0          0          0          0          0          0  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 NMI:      49614      49298      51281      49492      48844      48874      49386      47718      48529      46743      46709      46709   Non-maskable interrupts
 LOC:  380855331  350683988  351841608  342654292  338833119  339082617  321206970  314461873  314263860  294600594  344730807  327777600   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      49614      49298      51281      49492      48844      48874      49386      47718      48529      46743      46709      46709   Performance monitoring interrupts
 IWI:          0          9          0          0          0          3          0          0          0         20          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1512212    1104520    1117709    1092792    1044874    1664861    1091902    1015082    1122285     929144     924539     962514   Rescheduling interrupts
 CAL:   14539901    6973819    5441802    5209738    4926382    4892628    5474147    4733713    4852687    4556892    4613243    4805008   Function call interrupts
 TLB:    2394716    2257915    2032545    2303174    2119606    2010214    2408932    1998773    2143359    1864871    1927860    2108706   TLB shootdowns
 TRM:      12882      12882      12882      12882      12882      12882      12882      12882      12882      12882      12882      12882   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      24553      24554      24554      24554      24554      24554      24554      24554      24554      24554      24554      24554   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event