HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux simsoft.ro 5.15.0-163-generic #173-Ubuntu SMP Tue Oct 14 17:51:00 UTC 2025 x86_64
User: www-data (33)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0         17          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          3          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME, aerdrv, pcie-dpc
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME, aerdrv, pcie-dpc
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 489472-edge      PCIe PME, aerdrv, pcie-dpc
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 126:          0          0          0          0          0  239244310          0          0       4911          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 127:          0        221         48        162          0         71         50          0         60         41          6         28  IR-PCI-MSI 524288-edge      nvme0q0
 128:          0          1         37         26          0          0          0        113         91          0        405         15  IR-PCI-MSI 1048576-edge      nvme1q0
 129:   23033131     720743   32413154    2061889       2623     135329   39224804      95539   12794574    1843304        617     768428  IR-PCI-MSI 520192-edge      eno1
 130:    5429566          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 131:          0    5085911          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 132:          0          0    4992899          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 133:          0          0          0    5025717          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 134:          0          0          0          0    5144374          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 135:          0          0          0          0          0    5182838          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 136:          0          0          0          0          0          0    4868804          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 137:          0          0          0          0          0          0          0    4932771          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 138:          0          0          0          0          0          0          0          0    4815205          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 139:          0          0          0          0          0          0          0          0          0    4799061          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 140:          0          0          0          0          0          0          0          0          0          0    4996598          0  IR-PCI-MSI 524299-edge      nvme0q11
 141:          0          0          0          0          0          0          0          0          0          0          0    5034701  IR-PCI-MSI 524300-edge      nvme0q12
 142:    5058273          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 143:          0    4739635          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 144:          0          0    4670424          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 145:          0          0          0    4702051          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 146:          0          0          0          0    4803865          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 147:          0          0          0          0          0    4844169          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 148:          0          0          0          0          0          0    4537104          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 149:          0          0          0          0          0          0          0    4602491          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 150:          0          0          0          0          0          0          0          0    4501347          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 151:          0          0          0          0          0          0          0          0          0    4481728          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 152:          0          0          0          0          0          0          0          0          0          0    4663245          0  IR-PCI-MSI 1048587-edge      nvme1q11
 153:          0          0          0          0          0          0          0          0          0          0          0    4708881  IR-PCI-MSI 1048588-edge      nvme1q12
 154:          0        531          0          0          0          0          0      84932          0          0          0          0  IR-PCI-MSI 32768-edge      i915
 155:          0          0       2901          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 360448-edge      mei_me
 156:          0          0          0         50          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      iwlwifi
 157:          0          0          0          0        534          0          0          0          0          0          0          0  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 NMI:      49632      49316      51307      49515      48867      48896      49399      47733      48549      46765      46726      46727   Non-maskable interrupts
 LOC:  381152599  350936115  352069894  342876910  339063889  339311650  321556805  314750652  314502703  294816865  344941191  327982027   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      49632      49316      51307      49515      48867      48896      49399      47733      48549      46765      46726      46727   Performance monitoring interrupts
 IWI:          0          9          0          0          0          3          0          0          0         20          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1512310    1104670    1117863    1093256    1045042    1665013    1092045    1015187    1122436     929322     924647     962758   Rescheduling interrupts
 CAL:   14569267    6985554    5454041    5220760    4947113    4904731    5483911    4737515    4856062    4568746    4616796    4820779   Function call interrupts
 TLB:    2401117    2263999    2042166    2312400    2138487    2020311    2416439    2000768    2145127    1875262    1929933    2122683   TLB shootdowns
 TRM:      12882      12882      12882      12882      12882      12882      12882      12882      12882      12882      12882      12882   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      24561      24562      24562      24562      24562      24562      24562      24562      24562      24562      24562      24562   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event