HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux simsoft.ro 5.15.0-163-generic #173-Ubuntu SMP Tue Oct 14 17:51:00 UTC 2025 x86_64
User: www-data (33)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0         17          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          3          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 442368-edge      PCIe PME, aerdrv, pcie-dpc
 123:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME, aerdrv, pcie-dpc
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 489472-edge      PCIe PME, aerdrv, pcie-dpc
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 126:          0          0          0          0          0  238621070          0          0       4911          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 127:          0        210         48        162          0         71         50          0         60         41          4         28  IR-PCI-MSI 524288-edge      nvme0q0
 128:          0          0         37         26          0          0          0        112         91          0        403          5  IR-PCI-MSI 1048576-edge      nvme1q0
 129:   23033131     720743   32413154    2061889       2623     135329   37512310      95539   12794574    1843304        617     768428  IR-PCI-MSI 520192-edge      eno1
 130:    5410379          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 131:          0    5062825          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 132:          0          0    4975672          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 133:          0          0          0    5009056          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 134:          0          0          0          0    5126261          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 135:          0          0          0          0          0    5165216          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 136:          0          0          0          0          0          0    4855939          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 137:          0          0          0          0          0          0          0    4913134          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 138:          0          0          0          0          0          0          0          0    4797176          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 139:          0          0          0          0          0          0          0          0          0    4784369          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 140:          0          0          0          0          0          0          0          0          0          0    4980202          0  IR-PCI-MSI 524299-edge      nvme0q11
 141:          0          0          0          0          0          0          0          0          0          0          0    5017953  IR-PCI-MSI 524300-edge      nvme0q12
 142:    5041206          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 143:          0    4717743          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 144:          0          0    4653980          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 145:          0          0          0    4686183          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 146:          0          0          0          0    4787171          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 147:          0          0          0          0          0    4827519          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 148:          0          0          0          0          0          0    4525910          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 149:          0          0          0          0          0          0          0    4583534          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 150:          0          0          0          0          0          0          0          0    4485054          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 151:          0          0          0          0          0          0          0          0          0    4468709          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 152:          0          0          0          0          0          0          0          0          0          0    4647860          0  IR-PCI-MSI 1048587-edge      nvme1q11
 153:          0          0          0          0          0          0          0          0          0          0          0    4693757  IR-PCI-MSI 1048588-edge      nvme1q12
 154:          0        531          0          0          0          0          0      84452          0          0          0          0  IR-PCI-MSI 32768-edge      i915
 155:          0          0       2885          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 360448-edge      mei_me
 156:          0          0          0         50          0          0          0          0          0          0          0          0  IR-PCI-MSI 1572864-edge      iwlwifi
 157:          0          0          0          0        534          0          0          0          0          0          0          0  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 NMI:      49486      49139      51140      49302      48649      48708      49296      47598      48388      46577      46554      46560   Non-maskable interrupts
 LOC:  379041551  349262309  350483201  341381872  337503548  337807054  319143083  312839141  312774823  293362039  343505148  326533335   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      49486      49139      51140      49302      48649      48708      49296      47598      48388      46577      46554      46560   Performance monitoring interrupts
 IWI:          0          9          0          0          0          3          0          0          0         20          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    1511209    1103594    1116848    1089089    1043827    1663940    1091195    1014233    1121341     928026     923654     961679   Rescheduling interrupts
 CAL:   14358619    6883522    5353047    5099311    4840677    4824607    5414019    4694748    4775679    4454135    4551648    4716633   Function call interrupts
 TLB:    2336884    2199823    1960414    2204913    2045678    1954754    2363778    1971436    2077218    1772242    1876524    2031709   TLB shootdowns
 TRM:      12882      12882      12882      12882      12882      12882      12882      12882      12882      12882      12882      12882   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      24497      24498      24498      24498      24498      24498      24498      24498      24498      24498      24498      24498   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event